Joe Dill - Greenville County District 17

Note: Respected Conservative Councilman
Profile: http://www.greenvillecounty.org/County_Council/Members/Joe_DIll.asp
| DISTRICT 17 | JOE DILL | FY2009-2010 | DISTRICT 17 | JOE DILL | FY2010-2011 | |||
| Issue Date | Payee Name | Description | Pay Amount | Issue Date | Payee Name | Description | Pay Amount | |
| 7/24/2009 | DILL,JOSEPH B - SCAC mileage, Per Diem, Lodging | FUNDS FOR DISTRICT | $1,093.50 | 7/23/2010 | CITY OF FOUNTAIN INN - GSO Spotlight Series | FUNDS FOR DISTRICT | $500.00 | |
| 8/7/2009 | CITY OF TRAVELERS REST - Community Events | FUNDS FOR DISTRICT | $2,000.00 | 7/23/2010 | CITY OF TRAVELERS REST - Trillium Art Festival | FUNDS FOR DISTRICT | $750.00 | |
| 9/15/2009 | SCAC - County Council Coalition Meeting | FUNDS FOR DISTRICT | $40.00 | 7/23/2010 | DILL,JOSEPH B - SCAC mileage & PerDiem | FUNDS FOR DISTRICT | $461.75 | |
| 9/15/2009 | DILL,JOSEPH B - SCAC mileage Intergovernmental Mtng | FUNDS FOR DISTRICT | $134.20 | 9/1/2010 | FOOTHILLS DELI & CATERING -Safety Committee Meeting | FUNDS FOR DISTRICT | $81.00 | |
| 10/5/2009 | LAKE CUNNINGHAM FIRE DEPT - Community Projects | FUNDS FOR DISTRICT | $400.00 | 9/24/2010 | BENNETTS EXPRESS - Proclamation | FUNDS FOR DISTRICT | $43.07 | |
| 10/5/2009 | CITY OF TRAVELERS REST - Community Events & Tourism | FUNDS FOR DISTRICT | $700.00 | 9/29/2010 | DILL,JOSEPH B - SCAC Mileage & Dinner | FUNDS FOR DISTRICT | $85.50 | |
| 10/13/2009 | DILL,JOSEPH B - SCAC mileage Fall meeting | FUNDS FOR DISTRICT | $134.20 | 10/6/2010 | CITY OF TRAVELERS REST - Trillium Art Festival | FUNDS FOR DISTRICT | $500.00 | |
| 10/30/2009 | SCAC - Legislative Conference Registration | FUNDS FOR DISTRICT | $135.00 | 10/8/2010 | GC RECREATION DIST - Slater-Marietta Park horseshoe Pit | FUNDS FOR DISTRICT | $300.00 | |
| 11/6/2009 | CITY OF TRAVELERS REST - Community Events Projects | FUNDS FOR DISTRICT | $1,000.00 | 10/11/2010 | SCAC - Fall Mtng Registration | FUNDS FOR DISTRICT | $40.00 | |
| 11/6/2009 | SLATER MARIETTA FIRE DISTRICT - Community Events | Projects | $800.00 | 10/13/2010 | FOOTHILLS DELI & CATERING -Safety Committee Meeting | FUNDS FOR DISTRICT | $105.03 | |
| 11/13/2009 | DILL,JOSEPH B - SCAC mileage Intergovernmental Mtng | FUNDS FOR DISTRICT | $134.20 | 10/21/2010 | BENNETTS EXPRESS - Proclamation | FUNDS FOR DISTRICT | $37.43 | |
| 11/20/2009 | CITY OF TRAVELERS REST - Community Events Projects | FUNDS FOR DISTRICT | $1,000.00 | 10/29/2010 | SCAC - 2010 Legislative Conference | FUNDS FOR DISTRICT | $135.00 | |
| 11/30/2009 | DILL,JOSEPH B - SCAC mileage, PerDiem Legislative Conf. | FUNDS FOR DISTRICT | $338.40 | 11/10/2010 | SLATER MARIETTA FIRE DISTRICT - Community Event | FUNDS FOR DISTRICT | $450.00 | |
| 12/10/2009 | KIZER,THERESA B - SCAC Conference Lodging | FUNDS FOR DISTRICT | $338.75 | 11/12/2010 | DILL,JOSEPH B - Mileage SCAC Steering Committee Mtg. | FUNDS FOR DISTRICT | $123.00 | |
| 1/4/2010 | CITY OF TRAVELERS REST-Upcoming Community Festivals | FUNDS FOR DISTRICT | $500.00 | 11/17/2010 | CITY OF TRAVELERS REST - Swamp Rabbit 5K Race | FUNDS FOR DISTRICT | $1,000.00 | |
| 2/1/2010 | BENNETTS EXPRESS - Proclamation for James Simmons | FUNDS FOR DISTRICT | $37.43 | 11/17/2010 | CITY OF TRAVELERS REST - Christmas Parade | FUNDS FOR DISTRICT | $750.00 | |
| 2/2/2010 | SC ASSN OF COUNTIES - course registration | FUNDS FOR DISTRICT | $50.00 | 11/29/2010 | DILL,JOSEPH B - Attendance SCAC Legislative Conference | FUNDS FOR DISTRICT | $640.03 | |
| 2/2/2010 | SC ASSN OF COUNTIES - Mid-Year Conference | FUNDS FOR DISTRICT | $145.00 | 12/8/2010 | SLATER MARIETTA FIRE DISTRICT - Christmas Parade | FUNDS FOR DISTRICT | $450.00 | |
| 2/9/2010 | RIVER FALLS FIRE DISTRICT - Capital Equipment | FUNDS FOR DISTRICT | $3,000.00 | 12/9/2010 | BENNETTS EXPRESS - Proclamation | FUNDS FOR DISTRICT | $41.27 | |
| 2/19/2010 | DILL,JOSEPH B - SCAC mileage to Legislative Conference | FUNDS FOR DISTRICT | $209.99 | |||||
| 3/10/2010 | BENNETTS EXPRESS - Disability Awareness Month 2010 | FUNDS FOR DISTRICT | $37.43 | |||||
| 3/16/2010 | TIGERVILLE FIRE DEPARTMENT - Equipment | FUNDS FOR DISTRICT | $2,000.00 | |||||
| 3/18/2010 | BANK OF AMERICA - SCAC Conference Lodging | FUNDS FOR DISTRICT | $146.52 | |||||
| 4/8/2010 | CITY OF TRAVELERS REST - Tourism Projects | FUNDS FOR DISTRICT | $2,500.00 | |||||
| 4/8/2010 | BENNETTS EXPRESS - Proclamation for Slater Hall | FUNDS FOR DISTRICT | $37.43 | |||||
| 4/22/2010 | CITY OF TRAVELERS REST - Events related Scottish Games | FUNDS FOR DISTRICT | $2,500.00 | |||||
| 4/22/2010 | SLATER MARIETTA FIRE DISTRICT - Events related to | Strawberry Festival | $600.00 | |||||
| 4/30/2010 | FOOTHILLS DELI & CATERING-lunch Safety Committee mtng | FUNDS FOR DISTRICT | $81.00 | |||||
| 5/7/2010 | BENNETTS EXPRESS - National Nursing Home Week | FUNDS FOR DISTRICT | $37.43 | |||||
| 6/11/2010 | FOOTHILLS DELI & CATERING-lunch Safety Committee mtng | FUNDS FOR DISTRICT | $87.75 | |||||
| 6/15/2010 | BENNETTS EXPRESS - N. Greenville Univ. Crusader Baseball | DAY | $42.17 | |||||
| $20,260.40 | $6,493.08 |
END OF GREENVILLE COUNTRY COUNCIL DISTRICT 17



