Joseph Baldwin - Greenville County Council District 18

Profile: http://www.greenvillecounty.org/county_council/Members/Joseph_Baldwin.asp
Expenditures from Councilman Slush Fund for Councilman Baldwin:
| DISTRICT 18 | JOE BALDWIN | FY2009-2010 | DISTRICT 18 | JOE BALDWIN | FY2010-2011 | |||
| Issue Date | Payee Name | Description | Pay Amount | Issue Date | Payee Name | Description | Pay Amount | |
| 7/24/2009 | BALDWIN,JOSEPH R | FUNDS FOR DISTRICT | $1,268.91 | 7/23/2010 | BALDWIN,JOSEPH R | FUNDS FOR DISTRICT | $497.20 | |
| 11/13/2009 | GREER DEVELOPMENT CORPORATION | FUNDS FOR DISTRICT | $2,000.00 | 10/21/2010 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $41.27 | |
| 2/2/2010 | SC ASSN OF COUNTIES | FUNDS FOR DISTRICT | $145.00 | |||||
| 2/18/2010 | SCAC | FUNDS FOR DISTRICT | $160.00 | |||||
| 2/19/2010 | BALDWIN,JOSEPH R | FUNDS FOR DISTRICT | $103.38 | |||||
| 4/15/2010 | CITY OF GREER | FUNDS FOR DISTRICT | $2,500.00 | |||||
| 5/7/2010 | CITY OF GREER | FUNDS FOR DISTRICT | $1,000.00 | |||||
| 5/26/2010 | CITY OF GREER | FUNDS FOR DISTRICT | $1,500.00 | |||||
| 6/3/2010 | GVL COUNTY SCHOOL DISTRICT | FUNDS FOR DISTRICT | $10,000.00 | |||||
| 6/3/2010 | GVL COUNTY RECREATION DISTRICT | FUNDS FOR DISTRICT | $1,200.00 | |||||
| 6/15/2010 | LAKE CUNNINGHAM FIRE DEPT | FUNDS FOR DISTRICT | $1,750.00 | |||||
| $21,627.29 | $538.47 |
END GREENVILLE COUNTY COUNCIL DISTRICT 18



