Willis Meadows - Greenville County Council District 19

Positive: Tries to control spending in general. Stands up for Property Rights.
Negative: None at this time.
Profile: http://www.greenvillecounty.org/County_Council/Members/willis_meadows.asp
Expenditures from Councilman Slush Fund for Councilman Meadows:
| DISTRICT 19 | WILLIS MEADOWS | FY2009-2010 | DISTRICT 19 | WILLIS MEADOWS | FY2010-2011 | |||
| Issue Date | Payee Name | Description | Pay Amount | Issue Date | Payee Name | Description | Pay Amount | |
| 7/24/2009 | MEADOWS,WILLIS - SCAC mileage,per diem, lodging | FUNDS FOR DISTRICT | $1,271.64 | 7/22/2010 | MEADOWS,WILLIS | FUNDS FOR DISTRICT | $499.69 | |
| 9/15/2009 | MEADOWS,WILLIS - mileage SCAC land use Committee | FUNDS FOR DISTRICT | $116.60 | 9/21/2010 | MEADOWS,WILLIS | FUNDS FOR DISTRICT | $108.00 | |
| 10/7/2009 | CITY OF TRAVELERS REST - Community Events | FUNDS FOR DISTRICT | $750.00 | 10/8/2010 | SCAC | FUNDS FOR DISTRICT | $40.00 | |
| 10/7/2009 | CITY OF TRAVELERS REST - Community Events | FUNDS FOR DISTRICT | $1,000.00 | 10/15/2010 | MEADOWS,WILLIS | FUNDS FOR DISTRICT | $106.50 | |
| 10/13/2009 | SCAC - Fall County Council Coalition | FUNDS FOR DISTRICT | $50.00 | |||||
| 10/13/2009 | MEADOWS,WILLIS - SCAC mileage | FUNDS FOR DISTRICT | $116.60 | |||||
| 10/30/2009 | SCAC - Legislative Conference Registration | FUNDS FOR DISTRICT | $135.00 | |||||
| 10/30/2009 | MEADOWS,WILLIS Cell Phone Reimbursement | FUNDS FOR DISTRICT | $38.59 | |||||
| 11/6/2009 | CITY OF TRAVELERS REST - Tourism Projects | FUNDS FOR DISTRICT | $1,000.00 | |||||
| 11/13/2009 | SLATER MARIETTA FIRE DISTRICT - Community Events | FUNDS FOR DISTRICT | $1,000.00 | |||||
| 1/4/2010 | CITY OF TRAVELERS REST - Upcoming Comm. Festivals | FUNDS FOR DISTRICT | $500.00 | |||||
| 2/19/2010 | MEADOWS,WILLIS - Mileage to SCAC Conference | FUNDS FOR DISTRICT | $105.93 | |||||
| 4/8/2010 | CITY OF TRAVELERS REST - Tourism Projects | FUNDS FOR DISTRICT | $2,500.00 | |||||
| 4/22/2010 | CITY OF TRAVELERS REST - Community Events | FUNDS FOR DISTRICT | $750.00 | |||||
| 4/22/2010 | SLATER MARIETTA FIRE DISTRICT - Community Activities | FUNDS FOR DISTRICT | $750.00 | |||||
| 5/7/2010 | CITY OF SIMPSONVILLE - Concert | FUNDS FOR DISTRICT | $500.00 | |||||
| 5/7/2010 | CITY OF TRAVELERS REST - Scottish Games | FUNDS FOR DISTRICT | $2,500.00 | |||||
| 6/1/2010 | MEADOWS,WILLIS Cell Phone Reimbursement | FUNDS FOR DISTRICT | $335.08 | |||||
| 6/16/2010 | GVL COUNTY RECREATION DISTRICT - Slater Hall costs | FUNDS FOR DISTRICT | $1,500.00 | |||||
| 6/16/2010 | GVL COUNTY RECREATION DISTRICT - Awning NW ball fields | FUNDS FOR DISTRICT | $6,319.96 | |||||
| $21,239.40 | $754.19 |
END OF GREENVILLE COUNTRY COUNCIL DISTRICT 19



