Lottie Gibson - Greenville County Council District 25

Expenditures from Councilman Slush Fund for Council Woman Lottie Gibson
| DISTRICT 25 | LOTTIE GIBSON | FY2009-2010 | DISTRICT 25 | LOTTIE GIBSON | FY2010-2011 | |||
| Issue Date | Payee Name | Description | Pay Amount | Issue Date | Payee Name | Description | Pay Amount | |
| 7/24/2009 | GIBSON,LOTTIE | FUNDS FOR DISTRICT | $503.11 | 7/22/2010 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 | |
| 10/22/2009 | URBAN LEAGUE OF THE | FUNDS FOR DISTRICT | $350.00 | 7/23/2010 | GIBSON,LOTTIE | FUNDS FOR DISTRICT | $455.38 | |
| 10/22/2009 | UNITED WAY OF GVL COMPANY | FUNDS FOR DISTRICT | $40.00 | 9/9/2010 | GVL COUNTY COMMISSION ON | FUNDS FOR DISTRICT | $10,993.20 | |
| 10/30/2009 | URBAN LEAGUE OF THE | FUNDS FOR DISTRICT | $350.00 | 9/21/2010 | HARDWICK PRINTING CO | FUNDS FOR DISTRICT | $319.11 | |
| 10/30/2009 | NAACP | FUNDS FOR DISTRICT | $650.00 | 10/26/2010 | BANK OF AMERICA | FUNDS FOR DISTRICT | $44.00 | |
| 11/6/2009 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 | |||||
| 12/2/2009 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $18.72 | |||||
| 12/2/2009 | PHILLIS WHEATLEY ASSOCIATION | FUNDS FOR DISTRICT | $180.00 | |||||
| 2/1/2010 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 | |||||
| 2/16/2010 | SAVOURY CORNER | FUNDS FOR DISTRICT | $44.00 | |||||
| 2/18/2010 | MUSIC CLUB OF GREENVILLE | FUNDS FOR DISTRICT | $50.00 | |||||
| 2/18/2010 | UNITED NEGRO COLLEGE FUND | FUNDS FOR DISTRICT | $100.00 | |||||
| 3/15/2010 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 | |||||
| 4/15/2010 | URBAN LEAGUE OF THE | FUNDS FOR DISTRICT | $80.00 | |||||
| 4/23/2010 | RESORTQUEST HILTON HEAD | FUNDS FOR DISTRICT | $772.00 | |||||
| 5/7/2010 | GVL COUNTY SCHOOL DISTRICT | FUNDS FOR DISTRICT | $5,000.00 | |||||
| 5/7/2010 | PHILLIS WHEATLEY ASSOCIATION | FUNDS FOR DISTRICT | $9,441.00 | |||||
| 5/21/2010 | SHARE | FUNDS FOR DISTRICT | $50.00 | |||||
| 6/2/2010 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 | |||||
| 6/15/2010 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 | |||||
| $17,815.98 | $11,849.12 |
END OF GREENVILLE COUNTY COUNCIL DISTRICT 25



