Fred Payne, Greenville County Council District 28

Profile:
http://www.greenvillecounty.org/county_council/Members/Fred_Payne.asp
Expenditures from Councilman Slush Fund for Councilman Payne:
| DISTRICT 28 | FRED PAYNE | FY2009-2010 | |
| Issue Date | Payee Name | Description | Pay Amount |
| 7/16/2009 | HARDWICK PRINTING CO | FUNDS FOR DISTRICT | $50.88 |
| 7/21/2009 | KIZER,THERESA B | FUNDS FOR DISTRICT | $307.40 |
| 7/24/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $1,309.73 |
| 8/7/2009 | CITY OF FOUNTAIN INN | FUNDS FOR DISTRICT | $100.00 |
| 8/11/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $74.37 |
| 8/26/2009 | GREATER MAULDIN CHAMBER OF | FUNDS FOR DISTRICT | $100.00 |
| 9/15/2009 | SCAC | FUNDS FOR DISTRICT | $40.00 |
| 9/21/2009 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 |
| 9/25/2009 | EMBASSY SUITES HOTEL | FUNDS FOR DISTRICT | $149.84 |
| 9/25/2009 | GVL TECHNICAL COLLEGE | FUNDS FOR DISTRICT | $1,000.00 |
| 10/30/2009 | SCAC | FUNDS FOR DISTRICT | $135.00 |
| 10/30/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $235.40 |
| 11/6/2009 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 |
| 12/1/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $298.30 |
| 12/2/2009 | BENNETTS EXPRESS | FUNDS FOR DISTRICT | $37.43 |
| 12/10/2009 | CITY OF FOUNTAIN INN | FUNDS FOR DISTRICT | $100.00 |
| 12/10/2009 | KIZER,THERESA B | FUNDS FOR DISTRICT | $169.37 |
| 12/10/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $316.80 |
| 12/31/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $392.15 |
| 12/31/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $420.75 |
| 12/31/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $264.00 |
| 12/31/2009 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $208.75 |
| 1/12/2010 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $47.68 |
| 1/12/2010 | SIMPSONVILLE CHAMBER OF COMM. | FUNDS FOR DISTRICT | $100.00 |
| 2/2/2010 | SIMPSONVILLE CHAMBER OF COMM. | FUNDS FOR DISTRICT | $238.13 |
| 2/4/2010 | SC ASSN OF COUNTIES | FUNDS FOR DISTRICT | $145.00 |
| 2/5/2010 | SOUTH GVILLE FIRE DEPT. | FUNDS FOR DISTRICT | $1,500.00 |
| 2/5/2010 | CANEBRAKE FIRE DISTRICT | FUNDS FOR DISTRICT | $1,500.00 |
| 2/5/2010 | DUNKLIN FIRE DISTRICT | FUNDS FOR DISTRICT | $1,500.00 |
| 2/19/2010 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $91.44 |
| 5/7/2010 | CITY OF SIMPSONVILLE | FUNDS FOR DISTRICT | $1,000.00 |
| 5/7/2010 | CITY OF FOUNTAIN INN | FUNDS FOR DISTRICT | $1,000.00 |
| 5/7/2010 | CITY OF MAULDIN | FUNDS FOR DISTRICT | $1,000.00 |
| 6/16/2010 | CANEBRAKE FIRE DISTRICT | FUNDS FOR DISTRICT | $1,000.00 |
| 6/16/2010 | DUNKLIN FIRE DISTRICT | FUNDS FOR DISTRICT | $1,000.00 |
| 6/30/2010 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $475.50 |
| 6/30/2010 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $106.00 |
| $16,488.78 | |||
Year 2010
| DISTRICT 28 | FRED PAYNE | FY2010-2011 | |
| Issue Date | Payee Name | Description | Pay Amount |
| 7/23/2010 | SOUTH GVILLE FIRE DEPT. | FUNDS FOR DISTRICT | $3,000.00 |
| 7/23/2010 | PAYNE,GEORGE F | FUNDS FOR DISTRICT | $485.22 |
| 8/5/2010 | FOUNTAIN INN CHAMBER OF COMMER | FUNDS FOR DISTRICT | $40.00 |
| 10/29/2010 | SC ASSN OF COUNTIES | FUNDS FOR DISTRICT | $50.00 |
END OF GREENVILLE COUNTY COUNCIL DISTRICT 28



